// Steamboat Luxury Home BLOG
One Steamboat Place Sales
November 16, 2011
One Steamboat Place, the luxury ski-in, ski-out development at the base of the Steamboat Ski Area, has had 11 sales since their loan was restructured and the remaining condos went back on the market in August. Another One Steamboat Place residence is pending.
Edgemont, the other new luxury ski-in, ski-out development, had the five bedroom Bunk House go under contract this week. It was listed for $3,495,000. (This will be the 5th Edgemont sale in 2011; there are only 13 residences left.)
New developments like Edgemont and One Steamboat Place are the last brand-new luxury residences that will be built for several years. When they are gone, they are gone.
See all the fractional and whole ownership condos available at One Steamboat Place.
Scroll down for a full list of One Steamboat Place condo sales since August. (more…)
Steamboat Airports with Private Jet Access
November 9, 2011
Flying into Steamboat Springs on a private jet is the ultimate luxury. Depending on the size of the aircraft, Steamboat second homeowners and visitors have the option of Steamboat Airport/Bob Adams Field or the Yampa Valley Regional Airport.
The Steamboat Springs/Bob Adams Field airport is located 3 miles from Steamboat Springs. The Steamboat airport runway is 4452 ft x 100 ft. and located at 6874.6’ elevation. Most flights land and take off in the early morning because of the pressure differences. Visit the Steamboat airport website for more details.
The other option for larger private aircraft unable to operate at Steamboat Springs Airport (Bob Adams Field) is the Yampa Valley Regional Airport. Larger aircraft unable to land in Steamboat use YVRA located about 25 miles west of Steamboat in Hayden, CO. The runway is 9998 ft x 150 ft. at 6580’ elevation.
Yampa Valley Regional Airport (HDN) is the only airport offering commercial flights in and out of Northwest Colorado.
Steamboat Luxury Home Sales in July/Aug.
August 15, 2011
These Steamboat luxury properties represent those that have sold or gone under contract with asking prices over $1,000,000 between July 1, 2011 and August 15, 2011. Now that One Steamboat Place is back on the market after a recent debt restructuring, four whole ownership residences and several fractional ownership residences are under contract and two closed last week.
The luxury home real estate market has seen a recent uptick in activity. Reasons: buyers are using cash they withdrew from the stock market before the recent instability; ski-in, ski-out buyers want to have a place purchased and furnished before the ski season starts to capitalize on rental income; prices have been reduced so that more buyers are looking–that place a buyer had their eye on may sell to someone else if they don’t buy now.
Search for your next property here, or call us at 970.819.6372 to discuss your real estate needs.
| Area | Type | Development | Address | BR | Status | Asking Price | Sold Price |
| 2-FISH CREEK AREA | Single Family | Anglers Retreat (Bank Owned REO) | 594 RETREAT PLACE | Three | SOLD | $1,250,000 | $1,100,000 |
| 2-FISH CREEK AREA | Single Family | Mountain View | 695 Meadowbrook Circle | Four | SOLD | $1,399,000 | $1,000,000 |
| 3-MOUNTAIN AREA | Townhouse | Rendevous Trails Subdivision | 2780 Trails Edge | Five | SOLD | $1,750,000 | $1,475,000 |
| 3-MOUNTAIN AREA | Steamboat Condo | One Steamboat Place Condo (Ski in Ski out) | 2250 Apres Ski Way | Four | SOLD | $2,325,000 | $2,325,000 |
| 3-MOUNTAIN AREA | Steamboat Condo | One Steamboat Place Condo (Ski in Ski out) | 2250 Apres Ski Way | Four | SOLD | $2,325,000 | $2,325,000 |
| 3-MOUNTAIN AREA | Steamboat Condo | Edgemont Condo (Ski in Ski Out) | 2410 Ski Trail Lane#2307 | Four Plus | SOLD | $2,450,000 | $2,350,000 |
| 3-MOUNTAIN AREA | Townhouse | Cimarron | 1957 Cimarron Circle | Five | PENDING | $1,250,000 | |
| 3-MOUNTAIN AREA | Single Family | The Sanctuary | 2904 Golf Stream Ct. | Five | PENDING | $1,280,000 | |
| 3-MOUNTAIN AREA | Single Family | Fairway Meadows Subdivision | 1630 Cornice Court | Three | PENDING | $1,299,000 | |
| 3-MOUNTAIN AREA | Single Family | Country Club Highlands | 2464 Clubhouse Drive | Four | PENDING | $1,599,000 | |
| 3-MOUNTAIN AREA | Single Family | North Meadows Subdivision | 1825 Montview Lane | Five Plus | PENDING | $1,650,000 | |
| 2-FISH CREEK AREA | Single Family | Boulder Ridge | 245 Boulder Ridge Road | Four Plus | PENDING | $1,695,000 | |
| SOUTH VALLEY | Single Family | Big Valley Ranch | 28800 Skyline Drive | Four | PENDING | $1,750,000 | |
| 3-MOUNTAIN AREA | Steamboat Condo | One Steamboat Place Condo (Ski in Ski out) | 2250 Apres Ski Way | Four | PENDING | $2,195,000 | |
| 3-MOUNTAIN AREA | Steamboat Condo | One Steamboat Place Condo (Ski in Ski out) | 2250 Apres Ski Way | Four | PENDING | $2,325,000 | |
| 3-MOUNTAIN AREA | Steamboat Condo | One Steamboat Place Condo (Ski in Ski out) | 2250 Apres Ski Way | Four | PENDING | $2,325,000 | |
| 3-MOUNTAIN AREA | Steamboat Condo | One Steamboat Place Condo (Ski in Ski out) | 2250 Apres Ski Way | Four | PENDING | $2,350,000 | |
| SOUTH VALLEY | Single Family | None | 34225 State Hwy 131 | Six | PENDING | $2,400,000 | |
| SOUTH VALLEY | Single Family | Catamount Ranch LPSE | 34410 Brady Trail | Four | PENDING | $3,450,000 | |
| 3-MOUNTAIN AREA | Single Family | Dakota Ridge Subdivision | 31665 Aspen Ridge | Five | PENDING | $3,900,000 | |
Steamboat Luxury Contracts Over $1,000,000 in July
August 1, 2011
Steamboat luxury real estate buyers got their checkbooks out in July and put 10 properties under contract. Most of these were very well-priced–or new–homes in Steamboat’s better neighborhoods. A Sanctuary home for $1,280,000 was under contract in 26 days. A spec home in Boulder Ridge went under contract in 27 days. And a home in Big Valley Ranch was only listed 36 days before finding a buyer.
Current Steamboat luxury home buyers have been watching the market and know the sold prices of recent listings. They know–often more than sellers–when a listing is priced to sell.
For a list of the better single family home and land deals on the market, call us at (970) 819-6372.
| Steamboat Area | Development | Address | Type | Asking Price | Sold Price | Status |
| SOUTH VALLEY | Catamount Ranch | TBD Catamount Drive | Residential/Acreage | $1,195,000 | PENDING | |
| 2-FISH CREEK AREA | Anglers Retreat | 594 RETREAT PLACE | Single Family | $1,250,000 | PENDING | |
| 3-MOUNTAIN AREA | Sanctuary The Subd | 2904 Golf Stream Ct. | Single Family | $1,280,000 | PENDING | |
| 3-MOUNTAIN AREA | Fairway Meadows Subdivision | 1630 Cornice Court | Single Family | $1,299,000 | PENDING | |
| 1-DOWNTOWN AREA | Campbell Subdivision | 1088 Uncochief Circle | Single Family | $1,375,000 | PENDING | |
| 2-FISH CREEK AREA | Mountain View | 695 Meadowbrook Circle | Single Family | $1,399,000 | PENDING | |
| 3-MOUNTAIN AREA | Rendevous Trails Subdivision | 2780 Trails Edge | Townhouse | $1,750,000 | $1,475,000 | SOLD |
| 3-MOUNTAIN AREA | Trails Edge Subdivision | 2775 Trails Edge | Residential/Acreage | $1,995,000 | $1,575,000 | SOLD |
| 3-MOUNTAIN AREA | Country Club Highlands | 2464 Clubhouse Drive | Single Family | $1,599,000 | PENDING | |
| 2-FISH CREEK AREA | Boulder Ridge | 245 Boulder Ridge Road | Single Family | $1,695,000 | PENDING | |
| SOUTH VALLEY | Big Valley Ranch | 28800 Skyline Drive | Single Family | $1,750,000 | PENDING | |
| 3-MOUNTAIN AREA | Edgemont Condominium | 2410 Ski Trail Lane#2307 | Condo | $2,450,000 | $2,350,000 | SOLD |
| SOUTH VALLEY | None | 34225 State Hwy 131 | Single Family | $2,400,000 | PENDING |
Saddle Ridge Homesites–$100K Off Next Sale
August 1, 2011

Saddle Ridge, a development of 35 acre homesites west of Steamboat off US 40, has a new summer promotion–$100,000 off the next sale that closes by Thanksgiving. Saddle Ridge has spectacular views of the ski area, Flattops and Emerald Mtn. depending on which site you choose to purchase and build. There is also hundreds of acres of open space and trails.
See all the available homesites for sale in Saddle Ridge here.


