// Steamboat Luxury Home BLOG
Steamboat Bank-Owned Luxury Properties over $1M
August 25, 2010
The following are bank-owned properties over $1,000,000 in Steamboat Springs as of Aug. 25th. There are 2 single family homes and three vacant land parcels. (There is one bank-owned home in Catamount not on this list, so call 970.819.6372 to find out more.)
Click here to see all Steamboat luxury bank-owned homes.
Steamboat Luxury Home Market Update
August 25, 2010
Steamboat luxury real estate buyers are responding to lower prices. They are making offers and purchasing properties that were once listed (in some cases) for over a million dollars more.
If you are thinking it may be time to purchase a place in Steamboat, please call 970-819-6372 or contact us.
Click here to read (more…)
Steamboat Luxury Home Sales in July, 2010
July 30, 2010
The Steamboat luxury real estate market saw several sales at or above $3M in July, 2010, as luxury home buyers come back looking –and finding–value in Steamboat Springs. If you are considering a luxury home, condo, townhome, or shared ranch in Steamboat Springs, please call 970-819-6372.
| Steamboat Luxury Real Estate Sales for July, 2010 |
| Steamboat Springs Luxury Development | ADDRESS | List Price | Sold Price
|
| Trappeurs Crossing Condos—Emerald Lodge 4BR | 1800 Medicine Springs Drive | $1,075,000 | $949,000 |
| Torian-Creekside, Steamboat Ski in ski out | Unit 716 Creekside at
Torian Plum |
$1,195,000 | $950,000 |
| Running Bear | 2063 Homestead Court | $1,095,000 | $1,000,000 |
| Trappeurs Crossing Condos— | 1800 Medicine Springs Drive | $1,195,000 | $1,050,000 |
| Anglers Retreat | 594 RETREAT PLACE | $1,298,000 | $1,050,000 |
| Olympian Subdivision | 35 5th St., Unit 301 | $1,227,200 | $1,138,500 |
| Sanctuary The Subd | 1076 Steamboat Blvd. | $1,350,000 | $1,200,000 |
| North Meadows Subdivision | 1843 Montview Lane | $1,495,000 | $1,375,000 |
| Strawberry Park | 43380 Elk Park Trail | $1,579,950 | $1,394,900 |
| Dakota Ridge Subdivision | 36115 Quarry Ridge Road | $1,850,000 | $1,400,000 |
| Elkins Meadows @ Little Fish Creek | 2890 Bucks Path | $3,275,000 | $2,979,965 |
| Stonebridge Park | 1624 Graystone Drive | $3,875,000 | $3,200,000 |
| Kortas Exemption (Includes Yampa River frontage) | 35755 Blazemark Trail | $5,450,000 | $4,300,000 |
| Total Listings | Avg | Avg | |
| 16 | $1,808,321 | $1,534,460 |
Bank Owned Luxury Homes in Steamboat Springs
July 12, 2010
There are currently 4 bank-owned luxury homes over $1,000,000 for sale in Steamboat. Click below for details, or call 970-819-6372.
Steamboat Luxury Home Update, June 2010
July 8, 2010
Steamboat Luxury Homes over $1M that
Sold/Went under contract in June, 2010
| Steamboat Luxury homes that sold in June |
| Steamboat Luxury Development | Steamboat Springs Address | Tot Sq Ft | DOM | List Price | Sold Price |
| Running Bear | 2063 Homestead Court | 4860 | 169 | $1,095,000 | $1,000,000 |
| Trappeurs Crossing Condos | 1800 Medicine Springs Drive | 2131 | 120 | $1,195,000 | $1,050,000 |
| Anglers Retreat | 594 RETREAT PLACE | 2649 | 172 | $1,298,000 | $1,050,000 |
| North Meadows Subdivision | 1843 Montview Lane | 4678 | 347 | $1,495,000 | $1,375,000 |
| Strawberry Park | 43380 Elk Park Trail | 2464 | 21 | $1,579,950 | $1,394,900 |
| Dakota Ridge Subdivision | 36115 Quarry Ridge Road | 4595 | 390 | $1,850,000 | $1,400,000 |
| Elkins Meadows @ Little Fish Creek | 2890 Bucks Path | 7370 | 113 | $3,275,000 | $2,979,965 |
| Kortas Exemption | 35755 Blazemark Trail | 8823 | 381 | $5,450,000 | $4,300,000 |
| Total Listings | Avg | Avg | Avg | ||
| 8 | 214 | $2,154,743 | $1,818,733 |
| Steamboat Luxury homes that went under contract in June |
| Steamboat Luxury Development | Steamboat Springs Address | Tot Sq Ft | List Price | $/Tot Sq Ft |
| Olympian Subdivision | 35 5th St., Unit 203 | 1819 | $1,014,400 | $557.67 |
| Sanctuary The Subd | 1076 Steamboat Blvd. | 3408 | $1,350,000 | $396.13 |
| Stonewood@Eagle Ridge | 1255 Eagle Glen Drive | 3890 | $1,550,000 | $398.46 |
| Ski Trails Subd | 2542 Ski Trail Lane The Ledges Unit B | 5230 | $2,900,000 | $554.49 |
| Total Listings | Avg | Avg | ||
| 4 | $1,703,600 | $476 |








