Steamboat Luxury Home Update, June 2010
July 8, 2010
Steamboat Luxury Homes over $1M that
Sold/Went under contract in June, 2010
| Steamboat Luxury homes that sold in June |
| Steamboat Luxury Development | Steamboat Springs Address | Tot Sq Ft | DOM | List Price | Sold Price |
| Running Bear | 2063 Homestead Court | 4860 | 169 | $1,095,000 | $1,000,000 |
| Trappeurs Crossing Condos | 1800 Medicine Springs Drive | 2131 | 120 | $1,195,000 | $1,050,000 |
| Anglers Retreat | 594 RETREAT PLACE | 2649 | 172 | $1,298,000 | $1,050,000 |
| North Meadows Subdivision | 1843 Montview Lane | 4678 | 347 | $1,495,000 | $1,375,000 |
| Strawberry Park | 43380 Elk Park Trail | 2464 | 21 | $1,579,950 | $1,394,900 |
| Dakota Ridge Subdivision | 36115 Quarry Ridge Road | 4595 | 390 | $1,850,000 | $1,400,000 |
| Elkins Meadows @ Little Fish Creek | 2890 Bucks Path | 7370 | 113 | $3,275,000 | $2,979,965 |
| Kortas Exemption | 35755 Blazemark Trail | 8823 | 381 | $5,450,000 | $4,300,000 |
| Total Listings | Avg | Avg | Avg | ||
| 8 | 214 | $2,154,743 | $1,818,733 |
| Steamboat Luxury homes that went under contract in June |
| Steamboat Luxury Development | Steamboat Springs Address | Tot Sq Ft | List Price | $/Tot Sq Ft |
| Olympian Subdivision | 35 5th St., Unit 203 | 1819 | $1,014,400 | $557.67 |
| Sanctuary The Subd | 1076 Steamboat Blvd. | 3408 | $1,350,000 | $396.13 |
| Stonewood@Eagle Ridge | 1255 Eagle Glen Drive | 3890 | $1,550,000 | $398.46 |
| Ski Trails Subd | 2542 Ski Trail Lane The Ledges Unit B | 5230 | $2,900,000 | $554.49 |
| Total Listings | Avg | Avg | ||
| 4 | $1,703,600 | $476 |
Steamboat Luxury Real Estate Sales in April, 2010
May 4, 2010
Several Steamboat luxury homes sold in April, 2010 perhaps signaling a market bottom in Steamboat’s upscale resort real estate market. There were also vacant land sales in Marabou Ranch and Catamount Lake as buyers/builders looking to build custom homes took advantage of low prices. (The Marabou Ranch homesite was bank-owned, and the Catamount Lake property which included two home sites–lots 9 and 10–was listed at $1,300,000 and closed at $830,000 cash.) In addition to the sales, one homesite in The Sanctuary went under contract.
Two properties sold in Anglers Retreat within the last two months at greatly reduced prices. The Steamboat homes were listed at $1,975,000 and $1,710,ooo and closed at $1,375,000 and $1,200,000 respectively.
A gorgeous brand-new custom home on Anglers Drive was listed at $5,495,000 and sold for $4,000,000.
Buyers can purchase a brand-new home in one of Steamboat’s luxury neighborhoods for reduced prices. (Many of these homes are developer owned and started during better times.) These new upscale homes are some of the best values in Steamboat.
Please contact us for a short list of Steamboat luxury homes or home sites, or call 970.819.6372.
Here are the details of the April, 2010 real estate transactions: Read more
Steamboat Luxury Home Sales in February, 2010
March 8, 2010
Foreclosures dominated Steamboat luxury home sales in February, 2010. Of the seven Steamboat Springs homes that sold above $900,000, 4 of them were bank-owned, foreclosures, or FDIC owned properties. Buyers are looking for deals, and these distressed properties represent some of the best values in Steamboat.
If you would like to be added to the Instant Notification list so you can be the first to know about Steamboat Springs luxury foreclosures, please contact us.
Steamboat Luxury Real Estate – What Sold |
| Bedrms | Development | ADDRESS | List Price | Sold Price | $/Tot Sq Ft |
| Five | Ski Ranches Subdivision—Steamboat Foreclosure (FDIC Owned) | 2660 Alpenglow Way | $1,199,000 | $935,100 | $177.20 |
| Three | The Victoria, Downtown Steamboat Luxury Condos | 941 Lincoln Ave. | $1,650,000 | $1,031,600 | $400.00 |
| Four Plus | Fairview Add Ss | 424 Fairview Dr. | $1,297,500 | $1,100,000 | $301.70 |
| Four | Fairway Meadows Steamboat Foreclosure/REO | 1727 River Queen Ln | $1,199,900 | $1,115,000 | $292.57 |
| Six | Ski Ranches Subdivision—Steamboat Foreclosure (FDIC Owned) | 2662 Alpenglow Way | $1,299,000 | $1,200,000 | $219.46 |
| Five Plus | Dakota Ridge Subdivision—Bank Owned Property | 31605 Aspen Ridge Road | $1,695,000 | $1,250,000 | $203.82 |
| Four | Anglers Ridge | 798 Anglers Court | $1,795,000 | $1,680,000 | $485.41 |
| Total Listings | Avg | Avg | Avg | ||
| 7 | $1,447,914 | $1,187,385 | $297 |
Steamboat Luxury Real Estate – Pending Sales |
| Bedrms | Development | ADDRESS | LP | $/Tot Sq Ft |
| Four | Hunters Glen—Steamboat MountainArea | 1617 Red Hawk Court | $900,000 | $239.17 |
| Five | Waterstone @ Eagle Ridge Townhome | 2699 E Eagleridge Lane | $1,095,000 | $423.76 |
| Five Plus | North Meadows Subdivision—Steamboat foreclosure | 1865 Montview Ct | $1,200,000 | $154.14 |
| Four | Old Town Steamboat Springs | 14 Logan Ave | $1,295,000 | $343.50 |
| Three Plus | Metes & Bounds | 38000 Saddle Mountain Circle | $1,395,000 | $529.61 |
| Three Plus | Strawberry Park Area | 43380 Elk Park Trail | $1,499,999 | $464.11 |
| Three | Anglers Retreat | 641 Creel Lane | $1,710,000 | $613.34 |
| Five | The Sanctuary | 3193 Aspen Wood Dr. | $2,195,000 | $450.63 |
| Total Listings | Avg | Avg | ||
| 8 | $1,411,249 | $402 |

