Steamboat Luxury Real Estate Sales in April, 2010
May 4, 2010
Several Steamboat luxury homes sold in April, 2010 perhaps signaling a market bottom in Steamboat’s upscale resort real estate market. There were also vacant land sales in Marabou Ranch and Catamount Lake as buyers/builders looking to build custom homes took advantage of low prices. (The Marabou Ranch homesite was bank-owned, and the Catamount Lake property which included two home sites–lots 9 and 10–was listed at $1,300,000 and closed at $830,000 cash.) In addition to the sales, one homesite in The Sanctuary went under contract.
Two properties sold in Anglers Retreat within the last two months at greatly reduced prices. The Steamboat homes were listed at $1,975,000 and $1,710,ooo and closed at $1,375,000 and $1,200,000 respectively.
A gorgeous brand-new custom home on Anglers Drive was listed at $5,495,000 and sold for $4,000,000.
Buyers can purchase a brand-new home in one of Steamboat’s luxury neighborhoods for reduced prices. (Many of these homes are developer owned and started during better times.) These new upscale homes are some of the best values in Steamboat.
Please contact us for a short list of Steamboat luxury homes or home sites, or call 970.819.6372.
Here are the details of the April, 2010 real estate transactions:
| Steamboat Springs Luxury Homes – April, 2010 Solds |
| ADDRESS | Steamboat Luxury Neighborhood | Tot Sq Ft | Days On Market | List Price | Sold Price | |
| 2525 Village Drive | The Highmark at Steamboat Springs–AUCTION PRICE | 2106 | 42 | $896,500 | $896,500 | |
| 2340 Apres Ski Way | Chateau Chamoni Condo—ski in ski out | 1690 | 305 | $1,089,000 | $980,000 | |
| 3037 Apres Ski Way | Ski Ranches Subdivision | 5059 | 164 | $1,345,000 | $1,100,000 | |
| 14 Logan Ave | Old Town Steamboat | 3770 | 77 | $1,295,000 | $1,125,000 | |
| 75 Park Place | Park Place–SHORT SALE | 3649 | 122 | $1,325,000 | $1,125,000 | |
| 1865 Montview Ct | North Meadows Subdivision | 7785 | 55 | $1,200,000 | $1,200,000 | |
| 641 Creel Lane | Anglers Retreat | 2788 | 307 | $1,710,000 | $1,200,000 | |
| 28200 Elk Head Lane | Elk River Mountain Ranch Subdivision | 4188 | 358 | $1,495,000 | $1,207,000 | |
| 2525 Village Drive | The Highmark at Steamboat Springs–BANK OWNED | 2279 | 59 | $1,350,000 | $1,250,000 | |
| 1535 Natches Road | Fairway Meadows Subdivision | 5706 | 302 | $1,545,000 | $1,250,000 | |
| 28155 Grouse Creek Park | Grouse Creek Park Subdivision | 7416 | 1019 | $2,195,000 | $1,875,000 | |
| 3193 Aspen Wood Dr. | Sanctuary The Subd | 4871 | 106 | $2,195,000 | $2,000,000 | |
| 24050 Cottonwood Road | Aspen Groves Subdivision | 7312 | 128 | $2,950,000 | $2,500,000 | |
| 2500 Ridge Road | Steamboat Mountain Area | 6461 | 307 | $3,395,000 | $2,800,000 | |
| 1055 Anglers Drive | Eagles View Subdivision | 6541 | 679 | $5,495,000 | $4,000,000 | |
| Steamboat Springs Luxury Homes– Pending Sales |
| ADDRESS | Develop | Tot Sq Ft | DOM | LP | $/Tot Sq Ft | |
| 2063 Homestead Court | Running Bear | 4860 | 108 | $1,095,000 | $225.31 | |
| 1961 Cimarron Circle | Cimarron | $1,195,000 | 189 | $1,195,000 | $392.32 | |
| 2300 Apres Ski Way, Unit #7 | Ironwood Condo | $1,399,000 | 190 | $1,399,000 | $583.65 | |
| 1843 Montview Lane | North Meadows Subdivision | $1,495,000 | 291 | $1,495,000 | $319.58 | |
| 1232 Ridge View Drive | Spring Creek Ridge | $1,725,000 | 81 | $1,725,000 | $434.51 | |
| Steamboat Luxury Real Estate LAND – Sold |
| Acres # | ADDRESS | Develop | SqFt/Acr | DOM | LP | SP | ||
| 0.82 | TBD Lakeshore Trail | Lake Catamount | 163 | $1,300,000 | $830,000 | |||
| 6.94 | 41955 Marabou Loop | Marabou Ranch | 49 | $1,525,000 | $1,145,000 | |||
| Steamboat Luxury Real Estate LAND – Pending |
| Acres # | ADDRESS | Develop | SqFt/Acr | DOM | LP | SP | ||
| 1.21 | 3064 Heavenly View | Sanctuary The Subd | 482 | $725,000 | ||||
Comments
Got something to say?
