The luxury market in Steamboat continues to improve following the national trends that “luxury is back”. In the first quarter of 2014, there were 18 sales of property over $1 million ranging from a Storm Meadows townhouse at $1,025,000 to the Red Bell Ranch which sold for $5,700,000. The average selling price was 92% of asking price.
Here are the properties:
Development | Address | BR | Days On Market | Sold Price | Asking Price | % of Asking |
Trails @ Storm Meadows | 2335 Storm Meadows Drive, Innsbruck #6 | Four | 28 | $1,025,000 | $1,100,000 | 93.18% |
Mountain View | 540 Cheyenne CT | Five | 60 | $1,070,000 | $1,100,000 | 97.27% |
Tree Haus | 36861 Tree Haus Drive | Four | 228 | $1,100,000 | $1,249,900 | 88.01% |
CrawfrdAddtoSS | 197 Hill Street | Three Plus | 260 | $1,125,000 | $1,139,000 | 98.77% |
Olympian Subdivision | 35 5th Street, Unit 403 | Three | 1100 | $1,191,697 | $1,349,000 | 88.34% |
Olympian Subdivision | 35 5th St. Unit 401 | Three | 1091 | $1,235,000 | $1,298,000 | 95.15% |
1St Add To Ss | 844 Aspen Street | Three | 145 | $1,300,000 | $1,595,000 | 81.50% |
Ski Ranches Subdivision | 2330 Val D’Isere | Four | 329 | $1,368,500 | $1,398,500 | 97.85% |
North Meadows Subdivision | 1910 Christie Drive | Three | 88 | $1,500,000 | $1,685,000 | 89.02% |
Graystone on The Green | 1295 Clubhouse Ct | Four | 63 | $1,520,425 | $1,575,000 | 96.53% |
Running Bear | 2185 Bear Drive | Five Plus | 93 | $1,595,000 | $1,595,000 | 100.00% |
Graystone on The Green | 1211 Clubhouse Circle | Four Plus | 247 | $1,750,000 | $1,799,000 | 97.28% |
Edgemont Condominium | 2410 Ski Trail Lane, #2704 | Three Plus | 452 | $1,850,000 | $1,995,000 | 92.73% |
OSP Condominium at Apres Ski Way | 2250 Apres Ski Way | Four | 259 | $1,850,000 | $2,195,000 | 84.28% |
Anglers Ridge | 820 Anglers Court | Four | 293 | $2,000,000 | $2,195,000 | 91.12% |
OSP Condominium at Apres Ski Way | 2250 Apres Ski Way | Four | 30 | $2,025,000 | $2,295,000 | 88.24% |
Dakota Ridge Subdivision | 35925 Agate Creek Rd | Five Plus | 330 | $2,862,500 | $3,295,000 | 86.87% |
Other | 42155 Fern Hill RD | Four Plus | 280 | $5,700,000 | $6,600,000 | 86.36% |
If you are considering buying or selling a home in Steamboat, give Eliese a call at 970-846-8284.