In the past year, there were 22 Steamboat area luxury properties that sold for over $2 million. Five more are currently pending sales in escrow.
Compared to 2013 when the highest sale was $6,225,000, these sales show the continued strengthening of the Steamboat luxury real estate market with two record-setting ranch sales over $11,000,000.
One Steamboat Place accounted for four ski in, ski out condo sales.
See the sales information below, or call us at 970-846-8284 for details.
Type | Address | Development | Asking Price | Sold Price | % List to Sold Price | Closing Date |
---|---|---|---|---|---|---|
Condo | 2250 Apres Ski Way, DC-614 | One Steamboat Place | $2,395,000 | $2,125,000 | 89% | 9/17/2014 |
Condo | 2250 Apres Ski Way | One Steamboat Place | $2,295,000 | $2,025,000 | 88% | 2/19/2014 |
Condo | 2250 Apres Ski Way | One Steamboat Place | $2,295,000 | $2,000,000 | 87% | 3/28/2014 |
Condo | 2250 Apres Ski Way | One Steamboat Place | $3,625,000 | $3,150,000 | 87% | 4/30/2014 |
Farm/Ranch | TBD County Road 252 | Other | $2,550,000 | $2,353,000 | 92% | 10/17/2014 |
Farm/Ranch | 51870 RCR 129 | Other | $12,000,000 | $11,000,000 | 92% | 10/9/2014 |
Farm/Ranch | Moffat County Road 9N | Other | $5,800,000 | $5,800,000 | 100% | 4/30/2014 |
Farm/Ranch | 44125 RCR 46B | Other | $2,750,000 | $2,750,000 | 100% | 3/13/2014 |
Farm/Ranch | 44285 RCR 129 | Other | $12,950,000 | $11,250,000 | 87% | 9/12/2014 |
Farm/Ranch | 25005 RCR 52E | Other | $6,200,000 | $3,105,500 | 50% | 5/6/2014 |
Single Family | 32375 Routt County Road 38 | Strawberry Park | $2,975,000 | $2,700,000 | 91% | 9/30/2014 |
Single Family | 15 E Spruce Street | Old Town Steamboat Springs | $3,000,000 | $2,750,000 | 92% | 7/16/2014 |
Single Family | 3122 Heavenly View | Sanctuary The Subd | $3,950,000 | $3,662,500 | 93% | 9/8/2014 |
Single Family | 2215 Golf View Way | Sanctuary The Subd | $2,595,000 | $2,335,000 | 90% | 6/16/2014 |
Single Family | 41295 CR 36 | Strawberry Farm | $3,750,000 | $3,450,000 | 92% | 5/15/2014 |
Single Family | 2539 Mountain View Lane | Rendevous Trails Subdivision | $2,695,000 | $2,500,000 | 93% | 6/3/2014 |
Single Family | 42155 Fern Hill RD | Strawberry Park area | $6,600,000 | $5,700,000 | 86% | 2/28/2014 |
Single Family | 820 Anglers Court | Anglers Ridge | $2,195,000 | $2,000,000 | 91% | 2/27/2014 |
Single Family | 35925 Agate Creek Rd | Dakota Ridge Subdivision | $3,295,000 | $2,862,500 | 87% | 2/21/2014 |
Single Family | 30475 Thorne Lane | Lake Catamount | $5,100,000 | $4,700,000 | 92% | 12/22/2014 |
Single Family | 28105 Big Valley Dr. | Big Valley Ranch | $2,295,000 | $2,179,000 | 95% | 7/2/2014 |
Townhouse | 1998 Indian Summer Drive | Porches/More's | $1,970,000 | $2,110,000 | 107% | 8/28/2014 |
Sales details are from the SSBR MLS. We were not personally involved with all of these.