Steamboat Springs Luxury Homes

Steamboat luxury home
Steamboat Springs Luxury Home

Sixty seven Steamboat Springs homes priced over $1M sold in 2017 (to date).  Most of these are within a 10 mile radius of Steamboat and the Ski Mountain as recent trends show more buyers prefer to live closer to town, in smaller (>5000 sf), newer homes.  Interestingly, only 8 homes that sold were built since 2015 showing a glaring lack of spec homes in the Steamboat luxury market.  The homes built since 2016 all sold between $500-$600/sf.

Search all Steamboat Springs homes for sale here, or call us at 970-846-8284 to learn more about homes and neighborhoods you might like.

Development Address Asking Price Sold Price Closing Date
Old Town Steamboat Springs 360 4th Street $1,200,000 $1,250,000 9/21/2017
Agate Crk Preserve 31025 Sweetwater Dr. $2,395,000 $2,300,000 5/25/2017
Alpine Acres 145 Deer Clover Lane $3,450,000 $3,425,000 9/20/2017
Anglers Retreat 641 Creel Lane $1,530,000 $1,530,000 5/10/2017
Aspen View Estates 1450 Fish Creek Falls Road $1,345,000 $1,250,000 8/22/2017
Aspen View Estates 1508 Harwig Circle $1,478,000 $1,565,000 8/31/2017
Big Valley Ranch 28105 Big Valley Dr $2,395,000 $2,225,000 4/13/2017
Campbell Subdivision 1088 Uncochief Circle $1,249,000 $1,215,000 5/5/2017
Campbell Subdivision 1094 Uncochief $1,210,000 $1,100,000 5/15/2017
Country Club Highlands 2050 Clubhouse Drive $1,290,000 $1,269,000 4/20/2017
Country Club Highlands 2335 Clubhouse Dr $1,235,000 $1,217,000 1/31/2017
Old Town Steamboat Springs 146 Hill Street $1,150,000 $1,090,000 8/2/2017
Old Town Steamboat Springs 37 Park Avenue $1,550,000 $1,429,500 6/1/2017
Creek Ranch 32055 MACK LN $1,150,000 $1,000,000 9/6/2017
Dakota Ridge Subdivision 35920 Agate Creek Rd. $1,375,000 $1,245,000 8/24/2017
Dakota Ridge Subdivision 31570 Aspen Ridge Road $2,099,995 $1,975,000 9/18/2017
Dakota Ridge Subdivision 31120 Countryside Road $2,495,000 $2,300,000 8/31/2017
Deerwood Ranches 31485 Deerwood Ranch Road $1,175,000 $1,144,000 3/10/2017
Eagles View Subdivision 855 Fox Lane $2,390,000 $2,100,000 5/24/2017
Elk River Mountain Ranch Subdivision 44200 Diamondback Way $1,345,000 $1,290,000 9/13/2017
Emerald Knoll 725 Sandhill Circle $1,145,000 $1,125,000 8/7/2017
Fairway Meadows Subdivision 1313 Robert E Lee Lane $1,100,000 $1,025,000 1/26/2017
Fairway Place Subdivision 1165 Redwoods Drive $1,629,000 $1,525,000 6/16/2017
Fish Creek Hill 1840 Alexandre Way $1,195,000 $1,195,000 5/25/2017
Fish Creek Meadows 1372 Anglers Dr $1,275,000 $1,275,000 5/19/2017
Fox Hollow Subdivision 315 Blackberry Lane $1,140,000 $1,100,000 4/21/2017
Game Trails Subdivision 41155 Game Trails Court $1,195,000 $1,045,000 5/5/2017
Graystone on The Green 1259 Clubhouse Circle $2,100,000 $2,020,000 3/14/2017
Graystone on The Green 1224 Clubhouse Circle $1,495,000 $1,708,860 3/10/2017
Hinsdale Subdivision 747 Anglers Pond $2,850,000 $2,450,000 5/15/2017
Lynx Basin Estate 23115 Lynx Basin Lane $1,439,000 $1,395,000 2/7/2017
Male Property – Overlook 2225 Chanterelle Way $1,100,000 $1,020,000 9/14/2017
Metes & Bounds 28200 Thorpe Mountain Ln $1,249,000 $1,100,000 7/28/2017
Metes & Bounds 29640 RCR 14A $1,875,000 $1,675,000 10/27/2017
Metes & Bounds 50745 County Road 129 $1,985,000 $1,975,000 8/8/2017
Metes & Bounds 31750 Redtail Lane $1,295,000 $1,065,000 10/17/2017
Metes & Bounds 51400 County Road 129 $3,247,500 $2,925,000 6/23/2017
Morrison Divide Ranch 33025 Ponderosa Trail $1,495,000 $1,445,000 3/1/2017
Mountain View 320 Steamboat Blvd $1,299,999 $1,225,000 6/30/2017
Mountain View 669 Meadowbrook Cir $1,590,000 $1,550,000 6/29/2017
None 43605 Country Road 129 $1,245,000 $1,245,000 9/12/2017
Ranches Steamboat Lake 60800 Floyd Creek Road $1,120,000 $1,000,000 8/30/2017
Rendevous Trails Subdivision 2910 Burgess Creek Rd. $1,225,000 $1,150,000 4/7/2017
Rendevous Trails Subdivision 2650 Ridge Road $1,495,000 $1,485,000 3/10/2017
Rendevous Trails Subdivision 2820 Trails Edge $1,797,000 $1,759,500 5/5/2017
Running Bear 3270 Apres Ski Way $1,329,000 $1,295,000 9/15/2017
Sanctuary The Subd 598 Forest View Dr. $1,739,500 $1,600,000 8/11/2017
Sidney Peak Ranch 30355 Marshall Ridge $2,800,000 $2,300,000 10/20/2017
Sidney Peak Ranch 29150 Buffalo Trail $2,695,000 $2,310,000 5/19/2017
Ski Ranches Subdivision 2965 Alpenglow Way $1,250,000 $1,125,000 10/20/2017
Ski Ranches Subdivision 2195 Val D’Isere Circle $1,295,000 $1,182,500 5/12/2017
Ski Ranches Subdivision 3200 Laurel Lane $1,500,000 $1,300,000 9/13/2017
Ski Trails Subd 2700 Ski Trail Lane $1,649,000 $1,592,000 8/17/2017
Soda Creek High 42295 Soda Creek Lane $1,450,000 $1,236,000 5/9/2017
Spring Green Subdivision 30860 Elk Lane $1,239,000 $1,170,000 3/30/2017
Steamboat Barn Village 760 Twilight Lane $1,265,000 $1,265,000 7/14/2017
Storm Mountain Reserve 260 Storm Peak Ct $1,300,000 $1,241,500 9/29/2017
Strawberry Park Buffalo Pass 32650 County Road 38 $3,000,000 $2,750,000 10/20/2017
Trails Edge Subdivision 2895 Trails Edge $1,999,000 $1,950,000 2/16/2017
Tree Haus 37045 William William $1,299,000 $1,255,000 4/4/2017
Village Green Highlands 1200 Buckskin Court $1,149,000 $1,041,500 9/21/2017
Wildflower Meadows 33855 Pine Drop Dr. $11,250,000 $9,000,000 1/31/2017
Wildhorse Meadows – Flat Tops 1390 Bangtail Way $1,473,000 $1,473,000 8/11/2017
Wildhorse Meadows – The Range 2791 Bronc Buster Loop $1,854,000 $1,780,000 9/29/2017
Wildhorse Meadows – The Range 2645 Bronc Buster Loop $1,499,000 $1,420,000 1/31/2017
Wildhorse Meadows – The Range 2624 Bronc Buster Loop $2,400,000 $2,350,000 4/12/2017