Lake Catamount Cabins are a popular choice for second home owners looking to buy in Steamboat Springs. In 2009, three cabins sold for prices ranging from $1.1M. to 1.525M. Floor plans at Lake Catamount are virtually identical, so prices will vary for proximity to the lake and upgrades/furnishings.
Click here for full details of Lake Catamount homes currently for sale or call 970-846-8284 to schedule a time to see homes.
Cabins at Lake Catamount in Steamboat Springs Summary for 2009
Lake Catamount Cabins (and one single family home) Currently for Sale |
Bedrooms | Develop | ADDRESS | Tot Sq Ft | List Price | $/ Sq Ft |
Three | Lake Catamount | 30465 Lakeshore Trail | 2370 | $1,249,000 | $527.00 |
Three Plus | Lake Catamount | 32785 Waters Edge Court | 2370 | $1,375,000 | $580.17 |
Three Plus | Lake Catamount | 30485 Lakeshore Trail | 2370 | $1,450,000 | $611.81 |
Three Plus | Lake Catamount | 32705 Waters Edge Ct | 2370 | $1,675,000 | $706.75 |
Three | Lake Catamount | 32685 Waters Edge Court | 2370 | $1,697,000 | $716.03 |
Four Plus | Lake Catamount | 30355 Harrison Trail | 6428 | $5,490,000 | $854.08 |
Total Listings | Avg | Avg | |||
6 | $2,156,000 | $665 |
Lake Catamount Cabins Sold in 2009 |
BR | Develop | ADDRESS | Tot Sq Ft | List Price | List
$/ Sq Ft |
Sold Price | Sold
$/Sq Ft |
|
Three | Lake Catamount | 30445 Lakeshore Trail | 2370 | $1,325,000 | $559.07 | $1,100,000 | $464.14 | |
Three Plus | Lake Catamount | 30495 Lakeshore Trail | 2370 | $1,475,000 | $622.36 | $1,200,000 | $506.33 | |
Three Plus | Lake Catamount | 32735 Waters Edge Ct | 2370 | $1,875,000 | $791.14 | $1,525,000 | $643.46 | |
Total Listings | Avg | Avg | Avg | Avg | ||||
3 | $1,558,333 | $657 | $1,275,000 | $537 | ||||
Lake Catamount Cabins Summary Stats for 2009 |
||||||||
High |
Low |
Average |
Median |
|||||
List Price: |
$5,490,000 |
$1,249,000 |
$1,956,777 |
$1,475,000 |
||||
Sold Price: |
$1,525,000 |
$1,100,000 |
$1,275,000 |
$1,200,000 |