Steamboat Springs Luxury Homes

Steamboat

Steamboat Springs Luxury Real Estate Sales in October, 2009

Steamboat Springs real estate sales in October, 2009 included several luxury mountain townhomes and condominiums.  In fact, there were only three single family homes that closed in October.

Buyers are trending toward purchasing new construction that has been completed but not yet occupied.  Five of the 8 properties were developer owned residences. New owners took possession of condos at Trailhead Lodge at Wildhorse Meadows, Bear Lodge at Trappeurs Crossing, and a new townhome in Fairway Meadows.  A brand -new home in the Sanctuary also closed.

There were resales at EagleRidge Townhomes, Timbers Preserve, and a home in the Elk River area.

The average sold price was 90% of the list price.  Please contact us to learn more about buying a luxury home in Steamboat.

BRs ADDRESS Develop Tot Sq Ft List Price $/Tot Sq Ft Sold Price $/Tot Sq Ft
Three 43750 Diamondback Way Elk River Mountain Ranch Subdivision 3418 $1,200,000 $351.08 $1,025,000 $299.88
Five 1577 Flattop Circle EagleRidge Townhomes 3062 $1,250,000 $408.23 $1,050,000 $342.91
Two 1175 Bangtail Way Wildhorse Meadows – Trailhead Lodge 1201 $1,120,000 $932.56 $1,120,000 $932.56
Two 1175 Bangtail Way Wildhorse Meadows – Trailhead Lodge 1298 $1,225,000 $943.76 $1,225,000 $943.76
Four 1750 Medicine Springs Drive Trappeurs Crossing Condos 1996 $1,595,000 $799.10 $1,375,000 $688.88
Four 32200 N Timbers Preserve Drive Timbers Preserve Subdivision 3568 $1,529,000 $428.53 $1,400,000 $392.38
Four 1452 Delta Queen Ct. Fairway Meadows Subdivision 3835 $1,999,900 $521.49 $1,900,000 $495.44
Five 2276 Golf View Way Sanctuary The Subd 5427 $2,195,000 $404.46 $2,000,000 $368.53
Total Listings Avg Avg Avg Avg
8 $1,514,237 $598 $1,386,875 $558