The post 23 Steamboat Luxury Homes Sold in September appeared first on Steamboat Springs Luxury Homes.
]]>September was the 3rd highest real estate dollar volume month in nine years with 23 Steamboat Springs luxury properties selling over $1,000,000. Properties ranged from 2 Edgemont condos to an Eagleridge Townhome to several single family homes in and around Steamboat. Most of the sold prices were close to asking except for a large land parcel in Hayden which was auctioned in September.
See the list below or call us at 970-846-8284 for details:
Type | Address | Development | Asking Price | Sold Price | % List to Sold |
Single Family | 32055 Mack Ln | Creek Ranch | $1,150,000 | $1,000,000 | 87% |
Single Family | 2225 Chanterelle Way | Male Property – Overlook | $1,100,000 | $1,020,000 | 93% |
Single Family | 1200 Buckskin Court | Village Green Highlands | $1,149,000 | $1,041,500 | 91% |
Townhouse | 1516 Flattop Circle | EagleRidge Townhomes | $1,100,000 | $1,055,000 | 96% |
Condo | 2410 Ski Trail Lane, #2506 | Edgemont Condominium | $1,279,000 | $1,150,000 | 90% |
Condo | 601 Lincoln Ave., 3B | Alpen Glow | $1,195,000 | $1,171,000 | 98% |
Single Family | 260 Storm Peak Ct | Storm Mountain Reserve | $1,300,000 | $1,241,500 | 96% |
Single Family | 43605 Country Road 129 | None | $1,245,000 | $1,245,000 | 100% |
Single Family | 360 4th Street | Old Town Steamboat Springs | $1,200,000 | $1,250,000 | 104% |
Single Family | 44200 Diamondback Way | Elk River Mountain Ranch Subdivision | $1,345,000 | $1,290,000 | 96% |
Single Family | 3270 Apres Ski Way | Running Bear | $1,329,000 | $1,295,000 | 97% |
Single Family | 3200 Laurel Lane | Ski Ranches Subdivision | $1,500,000 | $1,300,000 | 87% |
Townhouse | 1602 Cornice Court | Fairway Meadows Subdivision | $1,595,000 | $1,540,000 | 97% |
Condo | 2410 Ski Trail Lane | Edgemont Condominium | $1,584,000 | $1,584,000 | 100% |
Single Family | 2791 Bronc Buster Loop | Wildhorse Meadows – The Range | $1,854,000 | $1,780,000 | 96% |
Multi-Plex | 1530 Kinnikinnick Ln | Rendevous Trails Subdivision | $1,950,000 | $1,800,000 | 92% |
Single Family | 31570 Aspen Ridge Road | Dakota Ridge Subdivision | $2,099,995 | $1,975,000 | 94% |
Townhouse | 2542 Ski Trail Lane | Ski Trails Subd | $2,790,000 | $2,665,000 | 96% |
Single Family | 145 Deer Clover Lane | Alpine Acres | $3,450,000 | $3,425,000 | 99% |
Farm/Ranch | 5980 County Road 65 | THIS WAS AN AUCTION | $6,950,000 | $4,160,000 | 60% |
The post 23 Steamboat Luxury Homes Sold in September appeared first on Steamboat Springs Luxury Homes.
]]>The post One Steamboat Place Developer Units appeared first on Steamboat Springs Luxury Homes.
]]>One Steamboat Place, the luxury ski in, ski out residential development at the base of the ski mountain, has a few developer-owned whole ownership condos left. There has been a lot of interest from buyers in the past year with four condos currently under contract to sell and fourteen sales in the last 12 months. There are also a couple resales available to buy at One Steamboat.
One Steamboat Place is great because it offers a variety of ways to take advantage of the fabulous amenities and ski in, ski out location. You can buy a whole ownership condo (with the ability to rent), a 1/8th or 1/12th fractional ownership, or purchase a One Steamboat social membership so you can own a home, townhome or condo off the mountain yet still have all the advantages of a ski-in, ski-out property (the parking, ski valet, après ski social events, etc.).
If you would like more information about One Steamboat Place real estate or social membership opportunities, please call us at 970-846-8284.
The post One Steamboat Place Developer Units appeared first on Steamboat Springs Luxury Homes.
]]>